IndiGo will operate 168 weekly flights between Mopa and 8 domestic destinations like Hyderabad, Delhi, Mumbai, Bangalore, Chennai, Pune, Jaipur, and Ahmedabad right from the start at the first day of operations. The new network will cater to the increasing demand owing to the popularity of Goa as a preferred leisure travel destination and will provide more options to the customers, making travel more affordable and enhancing direct connectivity to North Goa. The present Goa Dabolim Airport, South Goa will remain active, and IndiGo continues its existing operations there.
Speaking on the occasion, Mr. Pieter Elbers, Chief Executive Officer, IndiGo said, “We are excited and proud with this largest ever, new station opening for us at New North Goa International Airport in Mopa. It’s momentous for us at IndiGo to have such a massive opening and it speaks to our ambition and endeavor to provide connectivity, ease of accessibility and ever more options for our customers to one of the most visited tourist destinations of the country. We continue to stay true to our promise of affordable fares, on-time performance, courteous and hassle-free service, connecting people with places they love.”
Prime Minister Narendra Modi inaugurated Goa’s second international airport at Mopa in North Goa on December 11, 2022. The bustling location of the airport will provide travellers an ease of access to nearby tourist attractions like Chapora Fort, Vagator Beach, Anjuna Beach, Fort Aguada, Baga Beach, Candolim Beach, Calangute Beach, Sinquerim Beach, Reis Magos Fort, Basilica of Bom Jesus, The Church of Our Lady of Immaculate Conception and more. Since it is located near Maharashtra and Karnataka, travel enthusiasts can also visit places which are located nearby such as Amboli, Gokarna, Dudhsagar Falls, Tarkali, Jog Waterfalls, Dandeli, Kudremukh, Devbagh, Panchgani, Murudeshwara, Malvan, Ganpatipule and Kolhapur.
Flight Schedule:
Flight No. | Origin | Destination | Frequency | Effective | Departure | Arrival |
6E 6301 | Delhi | Mopa | Daily | 5-Jan-23 | 7:25 | 10:05 |
6E 6302 | Mopa | Delhi | Daily | 5-Jan-23 | 10:35 | 13:05 |
6E 0138 | Mumbai | Mopa | Daily | 5-Jan-23 | 9:40 | 10:55 |
6E 0628 | Mopa | Mumbai | Daily | 5-Jan-23 | 11:25 | 12:40 |
6E 6583 | Bangalore | Mopa | Daily | 5-Jan-23 | 10:10 | 11:25 |
6E 6584 | Mopa | Bangalore | Daily | 5-Jan-23 | 12:05 | 13:30 |
6E 0973 | Chennai | Mopa | Daily except Wed | 5-Jan-23 | 14:10 | 15:35 |
6E 6975 | Mopa | Chennai | Daily except Wed | 5-Jan-23 | 16:05 | 17:50 |
6E 6576 | Delhi | Mopa | Daily | 5-Jan-23 | 17:40 | 20:20 |
6E 6577 | Mopa | Delhi | Daily | 5-Jan-23 | 20:50 | 23:30 |
6E 0309 | Bangalore | Mopa | Daily | 5-Jan-23 | 19:50 | 21:10 |
6E 6298 | Mopa | Bangalore | Daily | 5-Jan-23 | 21:40 | 23:00 |
6E 6341 | Delhi | Mopa | Daily | 5-Jan-23 | 20:25 | 22:50 |
6E 2253 | Mopa | Delhi | Daily | 6-Jan-23 | 7:30 | 9:55 |
6E 6943 | Mopa | Pune | Daily | 5-Jan-23 | 23:20 | 0:25 |
6E 6944 | Pune | Mopa | Daily | 6-Jan-23 | 5:45 | 6:45 |
6E 6418 | Ahmedabad | Mopa | Daily except Sun | 6-Jan-23 | 5:35 | 7:15 |
6E 6419 | Mopa | Ahmedabad | Daily except Sun | 6-Jan-23 | 8:55 | 10:35 |
6E 6977 | Jaipur | Mopa | Daily | 6-Jan-23 | 7:25 | 9:25 |
6E 6978 | Mopa | Jaipur | Daily | 6-Jan-23 | 9:55 | 11:55 |
6E 7375 | Hyderabad | Mopa | Daily | 6-Jan-23 | 6:40 | 8:20 |
6E 7376 | Mopa | Hyderabad | Daily | 6-Jan-23 | 8:45 | 10:25 |
6E 7379 | Hyderabad | Mopa | Daily | 6-Jan-23 | 10:55 | 12:35 |
6E 7378 | Mopa | Hyderabad | Daily | 6-Jan-23 | 13:00 | 14:35 |
6E 0743 | Hyderabad | Mopa | Sat | 7-Jan-23 | 5:35 | 6:55 |
6E 0194 | Bangalore | Mopa | Sat | 7-Jan-23 | 6:15 | 7:35 |
6E 0744 | Mopa | Hyderabad | Sat | 7-Jan-23 | 7:25 | 8:40 |
6E 0249 | Mopa | Bangalore | Sat | 7-Jan-23 | 8:05 | 9:25 |
Follow BOTT on LinkedIn, Facebook, Twitter & Instagram
Subscribe BOTT Channels on WhatsApp & Telegram to receive real time updates